Statistics within 1 mile radius
20 properties sold in PL29 3RB
16, Fore Street, Port Isaac, PL29 3RB
Sold history| Price | Date |
|---|---|
| £237,000 | May 23, 2008 |
| £230,000 | Jun 16, 2017 |
| £340,000 | Jul 27, 2023 |
18, Fore Street, Port Isaac, PL29 3RB
Sold history| Price | Date |
|---|---|
| £195,000 | May 17, 2007 |
| £249,999 | Apr 4, 2012 |
20, Fore Street, Port Isaac, PL29 3RB
Sold history| Price | Date |
|---|---|
| £92,000 | Jan 6, 2000 |
| £348,000 | Aug 11, 2008 |
| £367,500 | Mar 20, 2015 |
First Floor Flat, 22, Fore Street, Port Isaac, PL29 3RB
Sold history| Price | Date |
|---|---|
| £230,000 | Jul 18, 2007 |
| £310,000 | Dec 2, 2016 |
Ground Floor Flat, 22, Fore Street, Port Isaac, PL29 3RB
Sold history| Price | Date |
|---|---|
| £43,000 | Jun 26, 1998 |
| £140,000 | Jan 7, 2005 |
| £140,000 | Sep 23, 2005 |
24, Fore Street, Port Isaac, PL29 3RB
Sold history| Price | Date |
|---|---|
| £327,000 | Jun 24, 2014 |
| £400,000 | Mar 31, 2016 |
| £735,000 | Mar 2, 2023 |
28, Fore Street, Port Isaac, PL29 3RB
Sold history| Price | Date |
|---|---|
| £70,000 | Feb 12, 1999 |
| £250,000 | May 28, 2004 |
| £360,000 | Jan 6, 2021 |
30, Fore Street, Port Isaac, PL29 3RB
Sold history| Price | Date |
|---|---|
| £76,000 | Sep 6, 1999 |
| £143,000 | Apr 30, 2002 |
| £302,500 | Oct 26, 2020 |
32, Fore Street, Port Isaac, PL29 3RB
Sold history| Price | Date |
|---|---|
| £266,776 | Feb 3, 2006 |
Sam Billings Cottage, Fore Street, Port Isaac, PL29 3RB
Sold history| Price | Date |
|---|---|
| £55,000 | Jul 3, 1998 |
| £226,000 | Mar 9, 2010 |
| £290,000 | Sep 5, 2011 |