Statistics within 1 mile radius
37 properties sold in PE6 8SW
2, Primroses, Deeping St James, PE6 8SW
Sold historyPrice | Date |
---|---|
£47,500 | Sep 30, 1999 |
3, Primroses, Deeping St James, PE6 8SW
Sold historyPrice | Date |
---|---|
£32,000 | Apr 25, 1997 |
£53,000 | Mar 15, 2002 |
£82,000 | Oct 4, 2013 |
4, Primroses, Deeping St James, PE6 8SW
Sold historyPrice | Date |
---|---|
£38,500 | Apr 12, 1996 |
£52,950 | Jun 18, 2001 |
£92,950 | Aug 29, 2003 |
5, Primroses, Deeping St James, PE6 8SW
Sold historyPrice | Date |
---|---|
£38,000 | Feb 23, 1998 |
£44,000 | Mar 5, 1999 |
£83,500 | Nov 29, 2002 |
6, Primroses, Deeping St James, PE6 8SW
Sold historyPrice | Date |
---|---|
£47,500 | Jun 30, 2000 |
£80,000 | Mar 7, 2003 |
£154,000 | Jun 28, 2018 |
7, Primroses, Deeping St James, PE6 8SW
Sold historyPrice | Date |
---|---|
£33,500 | Feb 27, 1998 |
£43,950 | Mar 2, 2001 |
£92,000 | Oct 7, 2005 |
8, Primroses, Deeping St James, PE6 8SW
Sold historyPrice | Date |
---|---|
£44,500 | Sep 10, 1999 |
£105,000 | Aug 14, 2009 |
11, Primroses, Deeping St James, PE6 8SW
Sold historyPrice | Date |
---|---|
£32,250 | Aug 29, 1997 |
£41,000 | Nov 17, 2000 |
£94,000 | Nov 2, 2005 |
12, Primroses, Deeping St James, PE6 8SW
Sold historyPrice | Date |
---|---|
£45,500 | Dec 20, 1999 |
£124,000 | Sep 30, 2010 |
£125,000 | Nov 1, 2012 |
14, Primroses, Deeping St James, PE6 8SW
Sold historyPrice | Date |
---|---|
£33,250 | Jul 27, 1998 |
£94,500 | Dec 16, 2005 |
£111,500 | Jan 12, 2018 |