Statistics within 1 mile radius
49 properties sold in NN10 8LP
10, Gardenfield, Higham Ferrers, NN10 8LP
Sold history| Price | Date |
|---|---|
| £60,000 | Oct 6, 1995 |
| £175,000 | Aug 12, 2005 |
| £312,500 | Dec 12, 2024 |
11, Gardenfield, Higham Ferrers, NN10 8LP
Sold history| Price | Date |
|---|---|
| £185,000 | Sep 14, 2007 |
| £175,000 | Nov 20, 2014 |
| £234,000 | Mar 21, 2019 |
12, Gardenfield, Higham Ferrers, NN10 8LP
Sold history| Price | Date |
|---|---|
| £60,000 | Aug 25, 1995 |
| £95,000 | Jun 29, 2001 |
14, Gardenfield, Higham Ferrers, NN10 8LP
Sold history| Price | Date |
|---|---|
| £60,000 | Oct 27, 1995 |
| £90,000 | Jun 9, 2000 |
| £196,000 | Sep 28, 2007 |
15, Gardenfield, Higham Ferrers, NN10 8LP
Sold history| Price | Date |
|---|---|
| £52,995 | Dec 1, 1995 |
| £72,000 | May 12, 2000 |
| £146,000 | Jul 30, 2004 |
16, Gardenfield, Higham Ferrers, NN10 8LP
Sold history| Price | Date |
|---|---|
| £88,000 | Sep 29, 1995 |
| £280,000 | Jul 25, 2014 |
| £370,000 | Nov 5, 2019 |
17, Gardenfield, Higham Ferrers, NN10 8LP
Sold history| Price | Date |
|---|---|
| £52,995 | May 26, 1995 |
| £55,000 | Aug 8, 1997 |
| £70,000 | Dec 1, 2000 |
18, Gardenfield, Higham Ferrers, NN10 8LP
Sold history| Price | Date |
|---|---|
| £79,000 | Aug 4, 1995 |
| £94,000 | Apr 30, 1999 |
| £320,000 | Feb 10, 2021 |
19, Gardenfield, Higham Ferrers, NN10 8LP
Sold history| Price | Date |
|---|---|
| £50,000 | Apr 21, 1995 |
| £60,000 | May 12, 1999 |
| £149,950 | Jan 19, 2004 |
20, Gardenfield, Higham Ferrers, NN10 8LP
Sold history| Price | Date |
|---|---|
| £61,000 | Apr 28, 1995 |
| £59,950 | Jan 20, 1997 |
| £124,000 | May 1, 2002 |