Statistics within 1 mile radius
70 properties sold in NG34 9GU
14, Westbeck, Sleaford, NG34 9GU
Sold history| Price | Date |
|---|---|
| £51,500 | Jan 13, 1999 |
| £60,000 | May 30, 2001 |
| £132,500 | Jun 11, 2004 |
15, Westbeck, Sleaford, NG34 9GU
Sold history| Price | Date |
|---|---|
| £47,316 | Feb 28, 1997 |
| £58,000 | Apr 5, 2002 |
| £150,000 | Mar 12, 2020 |
16, Westbeck, Sleaford, NG34 9GU
Sold history| Price | Date |
|---|---|
| £50,000 | Jul 30, 1999 |
17, Westbeck, Sleaford, NG34 9GU
Sold history| Price | Date |
|---|---|
| £38,942 | Nov 29, 1996 |
| £74,000 | Dec 16, 2002 |
| £84,000 | Feb 20, 2004 |
18, Westbeck, Sleaford, NG34 9GU
Sold history| Price | Date |
|---|---|
| £42,950 | Jul 2, 1999 |
| £85,950 | Apr 25, 2003 |
| £77,000 | Aug 18, 2010 |
19, Westbeck, Sleaford, NG34 9GU
Sold history| Price | Date |
|---|---|
| £35,950 | Jun 20, 1996 |
| £52,950 | Feb 1, 2002 |
| £91,950 | Jul 22, 2004 |
20, Westbeck, Sleaford, NG34 9GU
Sold history| Price | Date |
|---|---|
| £57,500 | Sep 21, 2001 |
| £92,000 | Feb 26, 2004 |
| £120,000 | Jul 7, 2005 |
21, Westbeck, Sleaford, NG34 9GU
Sold history| Price | Date |
|---|---|
| £33,000 | Mar 17, 1995 |
| £36,850 | Nov 26, 1999 |
| £110,000 | Jul 31, 2019 |
22, Westbeck, Sleaford, NG34 9GU
Sold history| Price | Date |
|---|---|
| £49,500 | Dec 1, 2000 |
| £115,000 | Mar 24, 2006 |
| £129,000 | Oct 24, 2014 |
23, Westbeck, Sleaford, NG34 9GU
Sold history| Price | Date |
|---|---|
| £33,000 | May 5, 1995 |
| £33,687 | Jul 18, 1997 |
| £82,500 | Dec 5, 2003 |