Statistics within 1 mile radius
45 properties sold in ME10 2TZ
21, Todd Crescent, Sittingbourne, ME10 2TZ
Sold history| Price | Date |
|---|---|
| £39,950 | Mar 3, 1995 |
| £137,000 | Jun 8, 2007 |
| £243,300 | Mar 16, 2022 |
22, Todd Crescent, Sittingbourne, ME10 2TZ
Sold history| Price | Date |
|---|---|
| £39,950 | Jun 30, 1995 |
| £79,995 | Oct 12, 2001 |
| £209,500 | Jun 22, 2023 |
23, Todd Crescent, Sittingbourne, ME10 2TZ
Sold history| Price | Date |
|---|---|
| £39,950 | Jul 28, 1995 |
| £40,500 | Jun 7, 1996 |
| £59,500 | Jun 13, 2000 |
24, Todd Crescent, Sittingbourne, ME10 2TZ
Sold history| Price | Date |
|---|---|
| £42,100 | Oct 27, 1995 |
| £42,500 | Sep 19, 1997 |
| £49,000 | Dec 14, 1998 |
25, Todd Crescent, Sittingbourne, ME10 2TZ
Sold history| Price | Date |
|---|---|
| £39,950 | Oct 4, 1995 |
26, Todd Crescent, Sittingbourne, ME10 2TZ
Sold history| Price | Date |
|---|---|
| £39,950 | Jul 28, 1995 |
| £124,500 | Aug 18, 2005 |
| £160,000 | Jan 29, 2016 |
27, Todd Crescent, Sittingbourne, ME10 2TZ
Sold history| Price | Date |
|---|---|
| £39,950 | Jun 30, 1995 |
| £71,000 | Dec 6, 2001 |
| £194,000 | May 16, 2018 |
28, Todd Crescent, Sittingbourne, ME10 2TZ
Sold history| Price | Date |
|---|---|
| £39,950 | May 31, 1995 |
| £62,950 | Oct 27, 2000 |
| £113,000 | May 7, 2004 |
29, Todd Crescent, Sittingbourne, ME10 2TZ
Sold history| Price | Date |
|---|---|
| £39,950 | Jun 26, 1995 |
| £180,000 | Feb 10, 2020 |
| £263,000 | Aug 20, 2025 |
30, Todd Crescent, Sittingbourne, ME10 2TZ
Sold history| Price | Date |
|---|---|
| £42,500 | Jun 23, 1995 |
| £47,500 | Apr 1, 1999 |
| £68,500 | Oct 26, 2001 |