Statistics within 1 mile radius
73 properties sold in GL20 7RR
32, Graylag Crescent, Tewkesbury, GL20 7RR
Sold history| Price | Date |
|---|---|
| £101,500 | Aug 14, 2000 |
| £150,000 | Jul 4, 2003 |
| £180,000 | Apr 26, 2007 |
33, Graylag Crescent, Tewkesbury, GL20 7RR
Sold history| Price | Date |
|---|---|
| £134,000 | May 28, 1999 |
| £225,000 | Feb 16, 2004 |
34, Graylag Crescent, Tewkesbury, GL20 7RR
Sold history| Price | Date |
|---|---|
| £88,950 | Aug 31, 2000 |
| £119,000 | Sep 27, 2002 |
| £126,250 | Jun 20, 2003 |
35, Graylag Crescent, Tewkesbury, GL20 7RR
Sold history| Price | Date |
|---|---|
| £86,950 | Mar 31, 2000 |
| £145,500 | Aug 22, 2003 |
36, Graylag Crescent, Tewkesbury, GL20 7RR
Sold history| Price | Date |
|---|---|
| £99,950 | Sep 1, 2000 |
| £155,000 | Oct 24, 2003 |
| £237,500 | Aug 3, 2020 |
37, Graylag Crescent, Tewkesbury, GL20 7RR
Sold history| Price | Date |
|---|---|
| £86,950 | Apr 7, 2000 |
| £162,000 | Oct 25, 2013 |
| £218,000 | Aug 20, 2018 |
38, Graylag Crescent, Tewkesbury, GL20 7RR
Sold history| Price | Date |
|---|---|
| £87,500 | Aug 25, 2000 |
| £120,000 | Mar 21, 2003 |
| £158,500 | May 2, 2008 |
39, Graylag Crescent, Tewkesbury, GL20 7RR
Sold history| Price | Date |
|---|---|
| £87,950 | Apr 14, 2000 |
| £156,000 | Sep 30, 2005 |
| £176,500 | May 4, 2016 |
40, Graylag Crescent, Tewkesbury, GL20 7RR
Sold history| Price | Date |
|---|---|
| £220,500 | Sep 13, 2019 |
| £282,500 | Apr 11, 2024 |
41, Graylag Crescent, Tewkesbury, GL20 7RR
Sold history| Price | Date |
|---|---|
| £89,500 | Mar 31, 2000 |
| £158,000 | Aug 26, 2005 |