Statistics within 1 mile radius
39 properties sold in GL14 2DE
18, The Oak Field, Cinderford, GL14 2DE
Sold history| Price | Date |
|---|---|
| £55,000 | Sep 19, 2001 |
19, The Oak Field, Cinderford, GL14 2DE
Sold history| Price | Date |
|---|---|
| £45,650 | Jan 22, 1999 |
| £69,950 | Jul 12, 2002 |
| £117,000 | Jul 24, 2009 |
20, The Oak Field, Cinderford, GL14 2DE
Sold history| Price | Date |
|---|---|
| £34,950 | Jan 19, 1996 |
| £49,000 | Jun 2, 2000 |
| £105,000 | May 5, 2006 |
21, The Oak Field, Cinderford, GL14 2DE
Sold history| Price | Date |
|---|---|
| £39,500 | Dec 19, 1997 |
| £82,500 | May 22, 2003 |
| £116,000 | Jan 11, 2016 |
22, The Oak Field, Cinderford, GL14 2DE
Sold history| Price | Date |
|---|---|
| £49,000 | Sep 21, 2000 |
23, The Oak Field, Cinderford, GL14 2DE
Sold history| Price | Date |
|---|---|
| £38,000 | Mar 17, 1995 |
| £39,000 | Feb 14, 1997 |
| £50,000 | Oct 6, 2000 |
24, The Oak Field, Cinderford, GL14 2DE
Sold history| Price | Date |
|---|---|
| £62,000 | Dec 10, 1998 |
| £237,500 | Feb 22, 2019 |
| £240,000 | Feb 12, 2021 |
25, The Oak Field, Cinderford, GL14 2DE
Sold history| Price | Date |
|---|---|
| £50,000 | Mar 17, 1995 |
| £160,000 | Jun 27, 2008 |
| £149,950 | Mar 27, 2009 |
26, The Oak Field, Cinderford, GL14 2DE
Sold history| Price | Date |
|---|---|
| £48,000 | Jul 9, 1999 |
| £98,000 | Jun 4, 2004 |
| £132,000 | Feb 23, 2007 |
27, The Oak Field, Cinderford, GL14 2DE
Sold history| Price | Date |
|---|---|
| £36,000 | Feb 24, 1997 |
| £110,000 | Mar 9, 2011 |